No | Tanda Atom | Nama | Ar |
1 | H | Hidrogen | 1 |
2 | Li | Litium | 7 |
3 | Na | Natrium | 23 |
4 | K | Kalium | 39 |
5 | Mg | Magnesium | 24 |
6 | Ca | Calsium | 40 |
7 | Cr | Krom | 52 |
8 | Mn | Mangan | 55 |
9 | Fe | Besi | 56 |
10 | Ni | Nikel | 59 |
11 | Cu | Tembaga | 64 |
12 | Zn | Seng | 65 |
13 | Ag | Perak | 108 |
14 | Au | Emas | 198 |
15 | Hg | Raksa | 200 |
16 | Al | Alumunium | 27 |
17 | C | Carbon | 12 |
18 | Si | Silikon | 28 |
19 | N | Nitrogen | 14 |
20 | P | Phospot | 31 |
21 | O | Oksigen | 16 |
22 | S | Belerang | 32 |
23 | F | Flour | 9 |
24 | Cl | Khlor | 35.5 |
25 | Br | Brom | 80 |
26 | I | Iodium | 127 |
27 | He | Helium | 4 |
28 | Ne | Neon | 20 |
29 | Ar | Argon | 40 |
30 | Kr | Kripton | 84 |
31 | Xe | Xenon | 131 |
Unsur di atas adalah unsur rata - rata yang sering di pakai dalam soal.
Tidak ada komentar:
Posting Komentar